America's Army: Server Status

[AAHonor]Babclan.com Recruiting Over 18s

Woodland Outpost
Map: Woodland Outpost
IP Adress / Port: 77.74.199.200:1716
Version: 2.8.4.0
Server Settings:
Players (current/max.): 13 / 24
Honor (min./max./avg.): 10 / 100 (80)
Honor Server: Yes
Current Round: 8/8
Time left: 1:03

Name Honor Kills KIA Score Goals Leader ROE Ping
 
[PT-Fellow]_Aninac 80 4 7 170 170 -10 0 18
[PT-Fellow]_Garoto 85 5 5 260 180 80 0 21
[PT-Fellow]_@g@ssi 91 3 5 200 200 0 0 23
[PT-Fellow]_Bobluja 69 4 3 215 200 5 0 19
[PT-Fellow]_Gurkha 75 3 7 200 200 0 0 17
-PrimeT^finger- 91 10 5 279 200 30 1 21
[PT-Fellow]_Bugas_ 74 5 6 267 232 35 0 22
-PrimeT^.n0b0dy.- 95 6 5 245 200 35 0 18
-PrimeT^coninhas- 81 6 7 20 160 0 140 17
CReeD^ 41 10 4 340 280 -5 0 20
-PrimeT^Nasmaniac- 90 7 5 375 275 80 0 19
[EL!TA].Kris 92 4 6 240 180 60 0 25
[PT-Fellow]R_Cascos 72 0 4 -181 115 0 296 22

ArmyOps WebSpectator Version 2.2
Copyright 2002-2006 ArmyOps-Tracker.com